Radio Industry Operations | Definition | Examples of Stations | Ethos and Purpose | Funding / Revenue Streams | Typical Content | Reach/ Size |
National commercial | Broadcast across the country not owned by the state | Classic Fm, Capital FM, Kiss, Magic, Heart | Provide a popular service | Advertising and marketing | Rap pop or R&B, or other popular forms of music | Capitals reach in the UK is 6,151,000 |
Public | Supported by a government, | Heritage Radio, Juice Radio, LMR Manchester, Love 80s MCR, | More niche approach to music | Government + taxpayers | Country, niche genres | Heritage radio reaches 1 million people |
Regional | these can be delivered by the BBC as well as commercial and independent radio broadcasters. | BBC local radio | Allows those with heritage to listen to their music | Advertising and marketing | Foreign language music. | BBC Radio reaches 15.5% of adults in England |
Community | a system of licensing small, micro-local, non-profit radio stations | Punjab radio, sunrise radio, Lyca radio, Brit Asia Radio | To spread messages with a purpose | None | Local messages, music | Punjab radio has 59,000 listeners per week by people over 15 |
Internet | Audio stream accessed through internet | Capital FM Classic FM Smooth Radio BBC World Service | Allow those at home to listen to music | Advertisements or subscriptions | Music, podcasts, shows | Classic FM has 4.69million listeners according to David Taylor |
Non-profit | For a community | Scout Radio, Seahaven radio, Desi radio | Let people who want to listen to niche music be able to without money | none | Niche music stations | Desi radio had 133,093 as of 2004 Link |
No comments:
Post a Comment